Licensed to Memphis University School Hy-Tek's Meet Manager 4/30/2008 07:34 PM
2008 Shelby League Championship - 4/30/2008 to 5/2/2008
4/30/2008 to 5/2/2008
Results
Event 1 Girls 100 Meter Hurdles
============================================================================
Shelby Leagu: S 15.91 5/7/2004 Ayana Fletcher-Tyson, St. Mary's
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Leathers, Kate Evangelical Chri 17.70 17.65q 3
2 Oliver, Allie Evangelical Chri 18.26 17.87q 3
3 Fila, Alexa St. Mary's 19.14 18.85q 3
4 Michelotti, Daily Briarcrest 18.84 18.89q 3
5 Parker, Kayla Hutchison 20.19 19.33q 2
6 Patterson, Katie Harding 19.76q 1
7 Jones, Mary Hutchison 19.14 20.20 3
8 Selak, Laura Briarcrest 20.05 20.27 2
9 Schaeffer, Miles St. Mary's 19.94 20.29 3
10 Wantaro, Michela Lausanne 21.00 21.89 2
11 Sellers, Katie St. George's 21.48 21.93 2
12 Patton, Cristina Woodland 22.10 22.28 1
13 Hughes, Sara Harding 25.87 1
Event 2 Boys 100 Meter Hurdles
============================================================================
Shelby Leagu: S 14.94 1989 Kenneth Goedecke, MUS
Name Year School Seed Prelims H#
============================================================================
1 White, Jerrick MUS 16.60 16.09q 2
2 Miller, Anthony MUS 16.40 16.60q 2
3 Wherry, David Evangelical Chri 16.08 17.51q 2
4 Ewing, Austin St. George's 18.42 19.39q 2
5 Hinton, Jake Evangelical Chri 18.00 20.80q 2
6 Walker, Chris Woodland 21.80 21.39q 1
7 Stewart, Josh Woodland 22.20 21.89 1
8 Pillegi, Dominic Lausanne 21.49 24.79 2
9 Jordan, Andrew Harding 25.91 1
Event 7 Girls 100 Meter Dash
============================================================================
Shelby Leagu: S 12.84 5/5/2006 Margaret McClintock, St. Mary's
Name Year School Seed Prelims H#
============================================================================
1 Keys, Kaylah Southern Baptist 13.60 13.69q 3
2 Wakefield, Mariah Harding 13.97q 1
3 Pate, Laura St. Mary's 13.80 14.13q 3
4 Wilson, Nancy Evangelical Chri 13.92 14.27q 3
5 Hurt, Hallie St. George's 13.70 14.30q 3
6 Flake, Jada Evangelical Chri 14.41 14.42q 2
7 Jackson, Olivia Southern Baptist 14.10 14.47 3
8 Myers, Elizabeth Briarcrest 14.39 14.57 2
9 Droke, Maddie St. Mary's 14.53 14.71 1
10 Jiranek, Glenna Hutchison 14.27 14.78 2
11 Hill, Lindsey Briarcrest 14.00 14.88 3
12 Clinkscale, Sydney Lausanne 14.43 14.93 2
13 Proctor, Natalie St. George's 14.40 14.96 2
14 Nelson, Bess Hutchison 14.14 15.03 2
15 Orbke, Christy Woodland 14.50 15.21 1
16 Strickland, Torin Lausanne 14.52 15.27 1
17 Ward, Kristen Grace St. Luke's 15.30 15.92 1
Event 8 Boys 100 Meter Dash
============================================================================
Shelby Leagu: S 11.50 5/5/2006 Hank Hill, Memphis Universi
Name Year School Seed Prelims H#
============================================================================
1 Huggins, Alex Briarcrest 11.67 11.82q 3
2 Omotunde, Seun Harding 12.10 11.97q 3
3 Wooten, Damien Lausanne 12.52 12.22q 2
4 Rantzow, James MUS 12.10 12.32q 3
4 Dale, Alex MUS 12.16 12.32q 3
6 Armfield, Chris Evangelical Chri 12.03 12.43q 3
7 Jones, Eric Briarcrest 12.12 12.54 3
8 Falaye, Bode Lausanne 12.72 12.86 2
9 Sorrell, Troy Southern Baptist 13.80 13.06 2
10 Jones, Walker Evangelical Chri 12.51 13.09 2
11 Parker, Hanna Harding 14.38 1
12 Karr, Alexander Woodland 14.80 14.71 2
13 Walker, Chris Woodland 15.08 14.96 1
Event 11 Girls 400 Meter Dash
============================================================================
Shelby Leagu: S 1:00.46 5/4/2007 Anna Irvine, ECS
Name Year School Seed Prelims H#
============================================================================
1 Fila, Alexa St. Mary's 1:07.20 1:06.85q 3
2 Miller, Kara St. George's 1:06.00 1:07.59q 3
3 Veach, Abbey Briarcrest 1:11.59 1:07.73q 2
4 Jiranek, Glenna Hutchison 1:09.15 1:07.80q 3
5 Bernhard, Meredith Hutchison 1:09.77 1:07.90q 3
6 Wakefield, Mariah Harding 1:07.93q 1
7 Foody, Nicole Evangelical Chri 1:07.95 1:08.95 3
8 Bridgewater, Cimone Lausanne 1:10.00 1:10.40 2
9 Apple, Lizzie St. Mary's 1:10.95 1:11.31 2
10 Robertson, Shelby Southern Baptist 1:17.00 1:12.42 2
11 McNeill, Rachel St. George's 1:14.00 1:13.11 2
12 Frederick, Ashley Briarcrest 1:16.39 1:14.44 2
13 Banda, Sara Southern Baptist 1:18.00 1:17.53 1
14 Chester, Allie Harding 1:21.67 1
15 Matthews, Laura Grace St. Luke's 1:31.00 1:32.48 1
Event 12 Boys 400 Meter Dash
============================================================================
Shelby Leagu: S 52.66 5/4/2007 Will Jamison, ECS
Name Year School Seed Prelims H#
============================================================================
1 Cofield, Scott Evangelical Chri 56.85 57.63q 3
2 Austell, Lane Briarcrest 1:00.59 58.35q 3
3 Bland, Joseph Lausanne 1:00.00 59.34q 3
4 Kilgore, Justin Evangelical Chri 1:01.68 1:00.33q 3
5 White, Jerrick MUS 59.60 1:01.40q 3
6 Taylor, Ashby Woodland 1:03.00 1:02.38q 3
7 Galvin, Danny MUS 1:03.00 1:03.44 2
8 Greer, Knox Harding 1:04.67 1
9 Ewing, Austin St. George's 1:03.70 1:06.36 2
10 Waltrip, Chase Southern Baptist 1:07.00 1:06.46 2
11 Schulark, Sadele Lausanne 1:05.00 1:06.50 2
12 John, Ian St. George's 1:10.20 1:09.08 2
13 Luttrell, Ryan Harding 1:09.35 1
14 Lucchesi, Richard Woodland 1:14.00 1:10.35 1
15 Taylor, Frank Briarcrest 1:12.69 1:14.89 2
Event 15 Girls 200 Meter Dash
============================================================================
Shelby Leagu: S 27.35 5/5/2006 Margaret McClintock, St. Mary's
Name Year School Seed Prelims H#
============================================================================
1 Keys, Kaylah Southern Baptist 29.00 28.72q 3
2 Bell, Asha Lausanne 28.99 28.80q 3
3 Pate, Laura St. Mary's 29.84 29.65q 3
4 Jamison, Caroline Evangelical Chri 29.75 29.88q 3
5 Wilson, Nancy Evangelical Chri 29.83 29.98q 3
6 Carpenter, Taylor St. George's 29.00 30.04q 3
7 Fogarty, Claire St. Mary's 30.27 30.52 2
8 Jiranek, Glenna Hutchison 30.21 30.69 2
9 Chadwell, Caroline Harding 31.00 1
10 Rainer, Elizabeth St. George's 30.30 31.09 2
11 Hill, Lindsey Briarcrest 32.80 31.43 1
12 Nelson, Bess Hutchison 29.95 31.52 2
13 Peete, Rachel Briarcrest 32.37 31.74 1
14 Webb, Kirsten Woodland 32.30 31.76 1
15 Waggener, Emily Southern Baptist 31.00 32.03 2
16 Hughes, Sara Harding 33.44 1
17 Strickland, Torin Lausanne 30.12 33.95 2
18 Chase, Emma Woodland 33.80 35.71 1
Event 16 Boys 200 Meter Dash
============================================================================
Shelby Leagu: S 23.84 5/5/2006 Hank Hill, Memphis Universi
Name Year School Seed Prelims H#
============================================================================
1 Huggins, Alex Briarcrest 23.89 24.06q 3
2 Armfield, Chris Evangelical Chri 24.86 24.80q 3
3 Wooten, Damien Lausanne 25.01 24.89q 3
4 Rantzow, James MUS 24.80 25.23q 3
5 Dale, Alex MUS 25.50 25.41q 3
6 Jones, Eric Briarcrest 26.20 25.53q 2
7 Jones, Walker Evangelical Chri 25.72 26.05 3
8 Falaye, Bode Lausanne 26.19 26.27 2
9 Sorrell, Troy Southern Baptist 28.00 27.78 2
10 Simmons, Everett Harding 30.00 1
11 Hatfield, Bear Harding 30.78 1
12 Walker, Chris Woodland 31.60 31.39 2
13 Jabbour, Justin Woodland 34.50 33.75 1
Women - Team Rankings - 4 Events Scored
===============================================================================
1) Woodland 36 2) Briarcrest 19
3) Hutchison 18 4) Lausanne 14
5) St. Mary's 10.50 6) Evangelical Christian Sch 10
7) St. George's 8.50 8) Southern Baptist 8
Men - Team Rankings - 4 Events Scored
===============================================================================
1) MUS 58 2) Briarcrest 33.50
3) Evangelical Christian Scho 15.50 4) Harding 10
5) Woodland 5 6) St. George's 1
7) Southern Baptist 0.50 7) Lausanne 0.50